Instant Approval Credit Cards, Online Applications - Receive a response in 60 seconds
Click on the table headings to sort by Credit Card features.
| Credit Card | Provider | Credit Card Name | Highlight | Interest Rate (p.a.) | Cash Advance Rate (p.a.) | Balance Transfer Rate (p.a.) | Interest Free days | Annual Fee | Quick Response | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ Balance Visa Credit Card | Earn 1 Reward Point for every dollar you repay to your balance. | 12.74% p.a. | 19.99% p.a. | 0% p.a. for 6 months | 55 days | $79 | ||||
| ANZ First Visa Credit Card | Enjoy the freedom without paying for extras you don't need. | 17.49 % p.a. | 19.24% p.a. | 7.99% p.a. for 6 months | 44 days | $30 | ||||
| ANZ Gold Credit Card | Enjoy peace of mind with free overseas travel and medical insurance. | 17.49% p.a. | 19.24% p.a. | 7.99% p.a. for 6 months | 55 days | $87 | ||||
| ANZ Low Rate MasterCard | A competitive 11.99% p.a. on purchases and 19.99% p.a. on cash advances | 11.74% p.a. | 19.99% p.a. | 0% p.a. for 6 months | 55 days | $58 | ||||
| ANZ Rewards Visa Credit Card | Earn 1 Reward point for every $1.50 spent | 17.99% p.a. | 19.24% p.a. | 44 days | $48 | |||||
| ANZ Rewards Visa Gold | Earn 1 Reward point for every $1.50 spent | 17.99% p.a. | 19.24% p.a. | 44 days | $48 | |||||
| Citibank BP Mastercard Credit Card | Enjoy 5% off your petrol and everything else you buy at BP. | 19.89% p.a. | 19.89% p.a. | 2.9% p.a. for 12 months | 55 days | $79 | ||||
| Citibank Clear Card | Transfer your balances and enjoy a low 4.9% p.a. forever | 12.29% p.a. | 20.74% p.a. | 2.9% p.a. for 6 months | 55 days | $65 | ||||
| Citibank Gold Card | Receive 5000 bonus reward points after your first spend | 19.99% p.a. | 19.99% p.a. | 2.9% p.a. for 12 months | 55 days | $119 | ||||
| Citibank Clear Platinum Card | A low 11.99% p.a. on purchases and a low annual fee of p.a. | 10.99% p.a. | 20.74% p.a. | 0% p.a. for 6 months | 55 days | $85 | ||||
| Emirates - Citibank Card | A generous 1.5 Skywards Miles for every spent and complimentary Travel Insurance. | 19.99% p.a. | 19.99% p.a. | 4.9% p.a. for life | 55 days | $199 | ||||
| Citibank Silver Card | Transfer your balances and enjoy a low rate of 2.9% p.a. for 6 months | 19.99% p.a. | 19.99% p.a. | 2.9% p.a. for 12 months | 55 days | $69 | ||||
| Citibank Platinum Card | Personalised Rewards Program and generous credit limits. | 19.99% p.a. | 19.99% p.a. | 4.9% p.a. for life | 55 days | $250 | ||||
| StGeorge Vertigo MasterCard | Awarded Australia's Cheapest Balance Transfer Credit Card by Money Magazine 2009 | 10.99% p.a. | 19.99% p.a. | 0% p.a. for 6 months | 55 days | $55 | ||||
| StGeorge Platinum Card | Make life a little easier with access to your own 24x7 Personal Concierge Service as well as a range of complimentary shopping and travel insurances. | 14.25% p.a. | 19.99% p.a. | 0% p.a. for 6 months | 55 days | $89 | ||||
| BankWest Lite MasterCard | 9.99% p.a. | 20.49% p.a. | 4.99%p.a. for 15 months | 55 days | $59 |
Other Credit Cards Offers
| Credit Card | Provider | Credit Card Name | Highlight | Interest Rate (p.a.) | Cash Advance Rate (p.a.) | Balance Transfer Rate (p.a.) | Interest Free days | Annual Fee | Quick Response | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth Bank Platinum Credit Card | Balance transfer rate 5.99% p.a. for 5 months | 18.99% p.a. | 19.99% p.a. | 5.99% p.a. for 5 months | 55 days | $200 | ||||
| Commonwealth Bank Gold Credit Card | Balance transfer rate 5.99% p.a. for 5 months | 18.99% p.a. | 19.99% p.a. | 5.99% p.a. for 5 months | 55 days | $114 | ||||
| Commonwealth Bank Awards Credit Card | Balance transfer rate 5.99% p.a. for 5 months | 18.99% p.a. | 19.99% p.a. | 5.99% p.a. for 5 months | 55 days | $59 | ||||
| Commonwealth Bank Low Fee Credit Card | Balance transfer rate 5.99% p.a. for 5 months | 18.49% p.a. | 19.99% p.a. | 5.99% p.a. for 5 months | 55 days | $24 | ||||
| Woolworths Everyday Money Credit Card | Earn a shopping card every 4 months | 17.99% p.a. | 20.99% p.a. | 5.99% p.a. for 6 months | 55 days | $49 |
Visa Debit Cards
| Credit Card | Provider | Credit Card Name | Highlight | Interest Rate (p.a.) | Cash Advance Rate (p.a.) | Balance Transfer Rate (p.a.) | Interest Free days | Annual Fee | Quick Response | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ Everyday Visa Debit | $6/month |
About Instant Approval Credit Cards
Instant Approval Credit Cards offer a Credit Card comparison service to help customers find the right credit card for their credit and spending needs. We know that people find it difficult and confusing choosing the right credit card, that's where Instant Approval Credit Cards helps you to compare credit cards. At Instant Approval Credit Cards you can compare our list of Credit Cards with instant and fast approval, all credit cards listed can be applied for online with most giving approval in 60 secconds.
Instant Approval Credit Cards is an Australian Credit Card website built for you, the consumer. Instant Approval Credit Cards is provided as a free resource, the information provided is of a general nature and may not be suited to your current financial situation. You should always seek independent advice from your accountant, solicitor or financial advisor before signing any contracts. We hope you find this site a useful resource.
